Open Market Currency Exchange Rates (Forex Rates) in Pakistan
Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates
Following are indicative forex exchange currencies rates
| Remittance | Buying | Selling | Trend |
| Currency Notes | |||
| US Dollar | 85.90 | 86.40 | |
| Kuwaiti Dinar | 301.93 | 308.53 | |
| Norwegians Krone | 14.73 | 14.91 | |
| UK Pound Sterling | 136.55 | 138.13 | |
| Saudi Riyal | 22.77 | 23.04 | |
| Swedish Korona | 12.97 | 13.14 | |
| Swiss Franc | 89.91 | 90.91 | |
| U.A.E Dirham | 23.31 | 23.52 | |
| Bahrain Dinar | 226.62 | 228.79 | |
| NewZealand $ | 62.70 | 63.70 | |
| Omani Riyal | 221.46 | 224.50 | |
| Australian Dollar | 84.79 | 85.91 | |
| Danish Krone | 15.59 | 15.78 | |
| Euro | 116.51 | 118.01 | |
| Canadian Dollar | 85.81 | 86.88 | |
| Hong Kong Dollar | 10.87 | 11.14 | |
| Qatari Riyal | 23.39 | 23.79 | |
| Indian Rupee | 1.58 | 1.68 | |
| Japanese Yen | 1.0334 | 1.0439 | |
No comments:
Post a Comment