Updated on: Sat, January 8, 2011, 12:16 (PST)
Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates
Following are indicative forex exchange currencies rates:/
| Remittance | Buying | Selling | Trend |
| Currency Notes | |||
| US Dollar | 85.60 | 86.10 | |
| Kuwaiti Dinar | 300.37 | 304.76 | |
| Norwegians Krone | 14.18 | 14.30 | |
| UK Pound Sterling | 132.64 | 133.61 | |
| Saudi Riyal | 22.83 | 22.90 | |
| Swedish Korona | 12.24 | 12.35 | |
| Swiss Franc | 88.10 | 88.68 | |
| U.A.E Dirham | 23.28 | 23.42 | |
| Bahrain Dinar | 226.33 | 227.83 | |
| NewZealand $ | 62.70 | 63.70 | |
| Omani Riyal | 221.73 | 223.16 | |
| Australian Dollar | 84.78 | 85.44 | |
| Danish Krone | 14.74 | 14.86 | |
| Euro | 110.10 | 111.97 | |
| Canadian Dollar | 85.75 | 86.41 | |
| Hong Kong Dollar | 10.85 | 11.05 | |
| Qatari Riyal | 23.37 | 23.69 | |
| Indian Rupee | 1.58 | 1.68 | |
| Japanese Yen | 1.0244 | 1.0308 | |
No comments:
Post a Comment